|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1025SEL-3B - 50821
Eagle Pointe
from night
Property Description
This 3 bed/2 bath villa benefits from a private south facing pool with views across the largest lake in this community. The deck area is equipped with sun loungers and table and chairs to soak up the sun all day long. Inside the rooms are large, well furnished with vaulted ceilings. The master bedroom contains a king sized bed and cable TV with full en suite facilities including a large shower, 2 vanity sinks and 2 large walk-in wardrobes. The other 2 bedrooms contain a queen sized bed and twin beds respectively, with ample storage facilities. Close by is the family bathroom with bath and vanity sink. In the fully fitted modern kitchen you will find everything you need, including a large cooker, microwave, fridge and dishwasher. The nook is also located here with a table and 4 chairs overlooking the pool and lake. The grand room has a large dining table with 6 chairs and two large sofas one of which opens out into a full queen sized bed. For your entertainment there is a cable TV, video and portable music system. Also for you convenience there is a utility room with full sized washing machine and dryer.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 04, 2021 | Jan 31, 2021 | 84.00 |
| Mid | Feb 01, 2021 | Mar 25, 2021 | 104.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 124.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 104.00 |
| Low | May 01, 2021 | May 31, 2021 | 84.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 124.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 84.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 104.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 124.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 84.00 |
| Mid | Feb 02, 2022 | Mar 31, 2022 | 0.00 |
| Mid | Apr 01, 2022 | Apr 08, 2022 | 0.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 0.00 |
| Mid | Apr 18, 2022 | May 31, 2022 | 0.00 |
| Peak | Jun 01, 2022 | Aug 14, 2022 | 0.00 |
| Low | Aug 15, 2022 | Sep 30, 2022 | 0.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 0.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|