|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
7907EOC-6B - 338198
Formosa Gardens
from night
Property Description
Located in the upscale, gated Formosa Gardens Estates, 101 Happy Memories offers luxurious, stylish, and contemporary Florida living with 6 bedrooms and 6 bathrooms, this vacation home is sure to be a family favorite. It is perfect for families with children - sleeping up to 14 guests*. This gorgeous home features a sparkling pool and a full games room for the whole family to enjoy, plus designer styled full bedrooms, bathrooms, and elegant living spaces. Formosa Gardens is one of the closest gated communities to the theme parks, restaurants and shops of Kissimmee and Orlando, and it's close enough to hear the fireworks each night from the nearby Magic Kingdom®. Bring your loved ones to make 101 happy memories of their vacation to Orlando. | Pool with raised spa | Pool heating available as an optional, chargeable extra | Sundeck and shaded lanai | Contemporary furnishings and decor | Themed children's bedrooms (101 dalmatians) | Full kitchen | Laundry with washer and dryer | Computer desk/workspace | Family games room with pool table, table soccer, and dartboard | FREE WIFI high-speed internet | Digital entry/lock system with unique, private code *Two persons using sleeper/sofa in bonus room
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 04, 2021 | Feb 11, 2021 | 175.00 |
| Mid | Feb 12, 2021 | Mar 25, 2021 | 200.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 325.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 175.00 |
| Low | May 01, 2021 | Jun 13, 2021 | 175.00 |
| Peak | Jun 14, 2021 | Aug 15, 2021 | 250.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 175.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 185.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 175.00 |
| mid | Feb 02, 2022 | Mar 31, 2022 | 200.00 |
| mid | Apr 01, 2022 | Apr 08, 2022 | 200.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 350.00 |
| low | Apr 18, 2022 | May 31, 2022 | 175.00 |
| peak | Jun 01, 2022 | Aug 14, 2022 | 250.00 |
| low | Aug 15, 2022 | Sep 30, 2022 | 175.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 185.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|